| Home | Sale Ponies | Sale Horses | Stallions | Foals | Mares | Geldings | Day Camps | Pet Pony | Links |
![]() | Kaneden Jade (Negatask X Kanadan Jade) Foaled 1989. Bay. 15.2 hands. Jade is our career broodmare. She consistently produces big foals with tremendous action. In 2008 she had a beautiful warmblood cross bay colt by Sonnata. She will be bred back this year for a 2008 warmblood cross foal. Pedigree. |
![]() | River Cricket (Arabian X Quarter Horse cross) Foaled 1991. Palomino. 14 hands. Cricket is one of our favorite broodmares, producing typey Arab crosses again and again. Cricket has been leased to Turning Point Ranch, in Pritchard, B.C. where she will be raising Welsh Crosses. |
![]() | Twilight Bint Rabdana (Fa-Rons Michaiah X Khaba Rabdana Rao)Foaled 1993. Sabino chestnut. 14.3 hands. Polish, Egyptian and Crabbet bloodlines. 'Danni' is a family saddle horse. She has been shown in english and western pleasure. She is used regularly in our lesson program. 'Danni' is approved by Cdn Warmlood with many scores of 7 and an average of 6.5. She placed second in her aged mare class at the Cdn Warmblood inspection and was awarded a 2nd Premium. She has raised two warmblood crosses.Pedigree. |
![]() | River Willow (Fa-Rons Michaiah X Aladdalynn) Foaled 1997. Grey. 14.3 hh. Willow was born with congential hypothryoidism. She had to wear splints on her front legs for the first 6 weeks of her life. Willow thrived on the attention she recieved and matured to be a beatuiful mare. Willow is used regularly as saddle horse. She has been shown both English and Western pleasure and has been a Pony Club horse as well, learning to jump 2'6". Willow is now used as a lesson horse and will be added to the broodmare band in the future.Pedigree. |
![]() | Mistrial (TF The Jury X HMS Copper Penny) Foaled 1998. 14.2 hands. Chestnut with lots of white. This very typey mare is co-owned with Windy Nook Arabians. She has produced three lovely purebred Arab fillies. She is shown here with her 2006 filly sired by Sargeant's Desert Spirit. Pedigree |
![]() | Opal Unregistered Quarter Horse mare sired by Lincoln Valley Bar (Casey Sugar Bar X Valley's Dream Skip) Foaled July 2004. Cremello. 15.2 hands. Opal was purchased in July 2007 to join our broodmare band. She will be bred to Sargeant's Desert Spirit in 2008 for a palomino part Arab foal. Opal is currently in training with Holly Pottinger and will be shown in 2008 as a reining horse. |
![]() | Northern Peache Brandi (Jet Arrows Brynowan X Kayruss Peaches) Bay Section A mare. Foaled 1980. "Brandi" was sold as a young pony and had several owners in the area before her last owner, Marion Carvell, invited us to take Brandi back for retirement. Brandi has had a busy retirement raising foals the last few years. She has now joined our pet pony program for 2009. |
![]() | Northern My Delight (Jet Arrows Brynowan X Illini Nickole) Bay Section A mare. Foaled 1983. "Deedee" is the only female foal of Illini Nickole, who was our very first registered Welsh Pony. Deedee has spent much of her life being a driving pony and was "Cheatah's" mate in our bay driving team for years. She has rasied several foals for us when she wasn't trail riding with a young rider. Deedee is now part of our Pet Pony Program. Pedigree |
![]() | Northern Bryndwr's Shadow (Northern Bryndwr X Young's Shady Lady)Golden buckskin Section A mare. Foaled 1987. 'Shadow' is Leolla's favorite driving pony. They have competed together in shows and spent many hours driving on the trails around the Farm. Shadow is driven single, double and in our 3 pony hitch. She also been a show pony under saddle for several of Leolla's grandchildren as well as working as a lesson pony and raising foals. Shadow's foal, Northern Capten Hook, a buckskin gelding, sold to Montana, USA. This year Shadow is being enjoyed as a driving pony by a beginner driver. She will be used a lesson pony and be half of our matched team this summer.Pedigree |
![]() | Northern Merryllegs (Northern Bryndwr X Young's Shady Lady) Golden buckskin Section A mare. Foaled 1991. 'Merryleggs' is named after the pony in Black Beauty, but unlike the story book pony, our Merryleggs is the sweetest of ponies. She is always dependable as a riding pony for any level of child. She puts up with everything that a kid can think of including being dressed for costume classes in such outfits as a triceratops dinosaur, complete with horns, or the big bad wolf (with little Red Riding Hood astride). Merryleggs also drives single and in the 'buckskin' matched pony team. She has raised numerous beautiful palomino and buckskin foals for us. We are awaiting Merryleggs' foal this year, due the first week of June. Pedigree |
![]() | West Abbey Kiri (Haverford Flash X Dhonachaidh Dunvegan) Dark chestnut roan Section A mare. Foaled 1993. 'Kiri' is just 11.2 hh and is our smallest broodmare. She has added type and refinement to our broodmare band and is producing beautiful fillies for us. Kiri is broke to ride but has proven to be such a great broodmare that she has not had to work for a living! Pedigree |
![]() | Young's Rise N Shine (Young's Country Rock X My Mar Dombeya's Joy) Chestnut Section A mare. Foaled 1998. Known as 'Lily' at home, this pony mare rides and drives. She has been on many 'poker rides' carrying an adult. Lily has competed under harness at local shows. This year she will be used as a lesson pony in the Farm's Day Camp Program. She will be bred to Northern Bryndwr this year for her first foal. Pedigree |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Home | Sale Ponies | Sale Horses | Stallions | Foals | Mares | Pet Pony |
Please email us for more information on our Welsh Ponies and Arabians.
Northern Twilight Farm
12555 Skillhorn Road
Telkwa, BC, Canada, V0J 2X3
250-846-5633 or 250-846-5254
riverbank@bulkley.net or ntfarm@bulkley.net
